Internetowy Rejestr
Internetowy Rejestr Adwokatów, Radców Prawnych i Kancelarii.

Umowa o zarządzanie i administrowanie dużym portfelem nieruchomości mieszkaniowych (z komentarzem)

Inspiracja: Umowa o zarządzanie nieruchomością wspólną

Umowa o zarządzanie i administrowanie dużym portfelem nieruchomości mieszkaniowych (z komentarzem) jest dokumentem regulującym zasady zarządzania i administrowania dużym portfelem nieruchomości mieszkaniowych. Określa m.in. obowiązki stron umowy, zakres działań, warunki finansowe oraz postępowanie w przypadku sporów czy problemów z nieruchomościami. Umowa ma na celu uregulowanie relacji pomiędzy zarządcą a właścicielem nieruchomości, zapewniając transparentność i profesjonalizm w zarządzaniu.

 

6.4.6
Mnożniki
wartości
przyszlej
Wp, czyli
przyszła
wartość
1 zł:
(1+r)n

Rok       1% 2% 3%        4%    5%    6%    7%     8%     9%    10%    11%    12%     13%     14%     15%     16%      17%      18%      19%      20%      21%       22%       23%       24%       25%        26%        27%
1       1.0101.0201.030 1.040 1.050 1.060 1.070 1.080 1.090 1.100 1.110 1.120        1.130   1.140   1.150   1.160    1.170    1.180    1.190    1.200    1.210     1.220     1.230     1.240     1.250      1.260      1.270
2       1.0201.0401.061 1.082 1.103 1.124 1.145 1.166 1.188 1.210 1.232 1.254        1.277   1.300   1.322   1.346    1.369    1.392    1.416    1.440    1.464     1.488     1.513     1.538     1.562      1.588      1.613
3       1.0301.0611.093 1.125 1.158 1.191 1.225 1.260 1.295 1.331 1.368 1.405        1.443   1.482   1.521   1.561    1.602    1.643    1.685    1.728    1.772     1.816     1.861     1.907     1.953      2.000      2.048
4       1.0411.0821.126 1.170 1.216 1.262 1.311 1.360 1.412 1.464 1.518 1.574        1.630   1.689   1.749   1.811    1.874    1.939    2.005    2.074    2.144     2.215     2.289     2.364     2.441      2.520      2.601
5       1.0511.1041.159 1.217 1.276 1.338 1.403 1.469 1.539 1.611 1.685 1.762        1.842   1.925   2.011   2.100    2.192    2.288    2.386    2.488    2.594     2.703     2.815     2.932     3.052      3.176      3.304
6       1.0621.1261.194 1.265 1.340 1.419 1.501 1.587 1.677 1.772 1.870 1.974        2.082   2.195   2.313   2.436    2.565    2.700    2.840    2.986    3.138     3.297     3.463     3.635     3.815      4.002      4.196
7       1.0721.1491.230 1.316 1.407 1.504 1.606 1.714 1.828 1.949 2.076 2.211        2.353   2.502   2.660   2.826    3.001    3.185    3.379    3.583    3.797     4.023     4.259     4.508     4.768      5.042      5.329
8       1.0831.1721.267 1.369 1.477 1.594 1.718 1.851 1.993 2.144 2.305 2.476        2.658   2.853   3.059   3.278    3.511    3.759    4.021    4.300    4.595     4.908     5.239     5.590     5.960      6.353      6.768
9       1.0941.1951.305 1.423 1.551 1.689 1.838 1.999 2.172 2.358 2.558 2.773        3.004   3.252   3.518   3.803    4.108    4.435    4.785    5.160    5.560     5.987     6.444     6.931     7.451      8.005      8.595
10      1.1051.2191.344 1.480 1.629 1.791 1.967 2.159 2.367 2.594 2.839 3.106        3.395   3.707   4.046   4.411    4.807    5.234    5.695    6.192    6.727     7.305     7.926     8.594     9.313     10.086     10.915
11      1.1161.2431.384 1.539 1.710 1.898 2.105 2.332 2.580 2.853 3.152 3.479        3.836   4.226   4.652   5.117    5.624    6.176    6.777    7.430    8.140     8.912     9.749    10.657    11.642     12.708     13.862
12      1.1271.2681.426 1.601 1.796 2.012 2.252 2.518 2.813 3.138 3.498 3.896        4.335   4.818   5.350   5.936    6.580    7.288    8.064    8.916    9.850    10.872    11.991    13.215    14.552     16.012     17.605
13      1.1381.2941.469 1.665 1.886 2.133 2.410 2.720 3.066 3.452 3.883 4.363        4.898   5.492   6.153   6.886    7.699    8.599    9.596   10.699   11.918    13.264    14.749    16.386    18.190     20.175     22.359
14      1.1491.3191.513 1.732 1.980 2.261 2.579 2.937 3.342 3.797 4.310 4.887        5.535   6.261   7.076   7.988    9.007   10.147   11.420   12.839   14.421    16.182    18.141    20.319    22.737     25.421     28.396
15      1.1611.3461.558 1.801 2.079 2.397 2.759 3.172 3.642 4.177 4.785 5.474        6.254   7.138   8.137   9.266   10.539   11.974   13.590   15.407   17.449    19.742    22.314    25.196    28.422     32.030     36.062
16      1.1731.3731.605 1.873 2.183 2.540 2.952 3.426 3.970 4.595 5.311 6.130        7.067   8.137   9.358 10.748    12.330   14.129   16.172   18.488   21.114    24.086    27.446    31.243    35.527     40.358     45.799
17      1.1841.4001.653 1.948 2.292 2.693 3.159 3.700 4.328 5.054 5.895 6.866        7.986   9.276 10.761 12.468     14.426   16.672   19.244   22.186   25.548    29.384    33.759    38.741    44.409     50.851     58.165
18      1.1961.4281.702 2.026 2.407 2.854 3.380 3.996 4.717 5.560 6.544 7.690        9.024 10.575 12.375 14.463      16.879   19.673   22.901   26.623   30.913    35.849    41.523    48.039    55.511     64.072     73.870
19      1.2081.4571.754 2.107 2.527 3.026 3.617 4.316 5.142 6.116 7.263 8.613 10.197 12.056 14.232 16.777            19.748   23.214   27.252   31.948   37.404    43.736    51.074    59.568    69.389     80.731     93.815
20      1.2201.4861.806 2.191 2.653 3.207 3.870 4.661 5.604 6.727 8.062 9.646 11.523 13.743 16.367 19.461            23.106   27.393   32.429   38.338   45.259    53.358    62.821    73.864    86.736    101.721    119.145
21      1.2321.5161.860 2.279 2.786 3.400 4.141 5.034 6.109 7.400 8.949 10.804 13.021 15.668 18.822 22.574           27.034   32.324   38.591   46.005   54.764    65.096    77.269    91.592   108.420    128.169    151.314
22      1.2451.5461.916 2.370 2.925 3.604 4.430 5.437 6.659 8.140 9.934 12.100 14.714 17.861 21.645 26.186           31.629   38.142   45.923   55.206   66.264    79.418    95.041   113.574   135.525    161.492    192.168
23      1.2571.5771.974 2.465 3.072 3.820 4.741 5.871 7.258 8.954 11.026 13.552 16.627 20.362 24.891 30.376          37.006   45.008   54.649   66.247   80.180    96.889   116.901   140.831   169.407    203.480    244.054
24      1.2701.6082.033 2.563 3.225 4.049 5.072 6.341 7.911 9.850 12.239 15.179 18.788 23.212 28.625 35.236          43.297   53.109   65.032   79.497   97.017   118.205   143.788   174.631   211.758    256.385    309.948
25      1.2821.6412.094 2.666 3.386 4.292 5.427 6.848 8.623 10.835 13.585 17.000 21.231 26.462 32.919 40.874         50.658   62.669   77.388   95.396 117.391    144.210   176.859   216.542   264.698    323.045    393.634
26      1.2951.6732.157 2.772 3.556 4.549 5.807 7.396 9.399 11.918 15.080 19.040 23.991 30.167 37.857 47.414         59.270   73.949   92.092 114.475 142.043     175.936   217.537   268.512   330.872    407.037    499.916
27      1.3081.7072.221 2.883 3.733 4.822 6.214 7.988 10.245 13.110 16.739 21.325 27.109 34.390 43.535 55.000        69.345   87.260 109.589 137.371 171.872      214.642   267.570   332.955   413.590    512.867    634.893
28      1.3211.7412.288 2.999 3.920 5.112 6.649 8.627 11.167 14.421 18.580 23.884 30.633 39.204 50.066 63.800        81.134 102.967 130.411 164.845 207.965       261.864   329.112   412.864   516.988    646.212    806.314
29      1.3351.7762.357 3.119 4.116 5.418 7.114 9.317 12.172 15.863 20.624 26.750 34.616 44.693 57.575 74.009        94.927 121.501 155.189 197.814 251.638       319.474   404.807   511.952   646.235    814.228   1024.019
30      1.3481.8112.427 3.243 4.322 5.743 7.612 10.063 13.268 17.449 22.892 29.960 39.116 50.950 66.212 85.850 111.065 143.371 184.675 237.376 304.482            389.758   497.913   634.820   807.794   1025.927   1300.504
31      1.3611.8482.500 3.373 4.538 6.088 8.145 10.868 14.462 19.194 25.410 33.555 44.201 58.083 76.144 99.586 129.946 169.177 219.764 284.852 368.423            475.505   612.433   787.177 1009.742    1292.668   1651.640
32      1.3751.8852.575 3.508 4.765 6.453 8.715 11.737 15.763 21.114 28.206 37.582 49.947 66.215 87.565 115.520 152.036 199.629 261.519 341.822 445.792           580.116   753.292   976.099 1262.177    1628.761   2097.583
33      1.3891.9222.652 3.648 5.003 6.841 9.325 12.676 17.182 23.225 31.308 42.092 56.440 75.485 100.700 134.003 177.883 235.563 311.207 410.186 539.408          707.741   926.550 1210.363 1577.722     2052.239   2663.930
34      1.4031.9612.732 3.794 5.253 7.251 9.978 13.690 18.728 25.548 34.752 47.143 63.777 86.053 115.805 155.443 208.123 277.964 370.337 492.224 652.683          863.444 1139.656 1500.850 1972.152      2585.821   3383.191
35      1.4172.0002.814 3.946 5.516 7.68610.677 14.785 20.414 28.102 38.575 52.800 72.069 98.100 133.176 180.314 243.503 327.997 440.701 590.668 789.747 1053.402 1401.777 1861.054 2465.190              3258.135   4296.653
36      1.4312.0402.898 4.104 5.792 8.14711.424 15.968 22.251 30.913 42.818 59.136 81.437 111.834 153.152 209.164 284.899 387.037 524.434 708.802 955.594 1285.150 1724.186 2307.707 3081.488             4105.250   5456.749
37      1.4452.0812.985 4.268 6.081 8.63612.224 17.246 24.254 34.004 47.528 66.232 92.024 127.491 176.125 242.631 333.332 456.703 624.076 850.562 1156.269 1567.883 2120.748 2861.557 3851.860            5172.615   6930.071
38      1.4602.1223.075 4.439 6.385 9.15413.079 18.625 26.437 37.404 52.756 74.180 103.987 145.340 202.543 281.452 389.998 538.910 742.651 1020.675 1399.085 1912.818 2608.520 3548.330 4814.825          6517.495   8801.190
39      1.4742.1653.167 4.616 6.705 9.70413.995 20.115 28.816 41.145 58.559 83.081 117.506 165.687 232.925 326.484 456.298 635.914 883.754 1224.810 1692.893 2333.638 3208.480 4399.930 6018.531          8212.044 11177.511
40      1.4892.2083.262 4.801 7.04010.28614.974 21.725 31.409 45.259 65.001 93.051 132.782 188.884 267.864 378.721 533.869 750.378 1051.668 1469.772 2048.400 2847.038 3946.430 5455.913 7523.164 10347.175 14195.439
41      1.5042.2523.360 4.993 7.39210.90316.023 23.462 34.236 49.785 72.151104.217 150.043 215.327 308.043 439.317 624.626 885.446 1251.484 1763.726 2478.564 3473.386 4854.110 6765.332 9403.955 13037.441 18028.208
42      1.5192.2973.461 5.193 7.76211.55717.144 25.339 37.318 54.764 80.088116.723 169.549 245.473 354.250 509.607 730.813 1044.827 1489.266 2116.471 2999.063 4237.531 5970.555 8389.011 11754.944 16427.175 22895.824
43      1.5342.3433.565 5.400 8.15012.25018.344 27.367 40.676 60.240 88.897130.730 191.590 279.839 407.387 591.144 855.051 1232.896 1772.227 2539.765 3628.866 5169.788 7343.782 10402.374 14693.679 20698.241 29077.697
44      1.5492.3903.671 5.617 8.55712.98519.628 29.556 44.337 66.264 98.676146.418 216.497 319.017 468.495 685.727 1000.410 1454.817 2108.950 3047.718 4390.928 6307.141 9032.852 12898.944 18367.099 26079.784 36928.675
45      1.5652.4383.782 5.841 8.98513.76521.002 31.920 48.327 72.890109.530163.988 244.641 363.679 538.769 795.444 1170.479 1716.684 2509.651 3657.262 5313.023 7694.712 11110.408 15994.690 22958.874 32860.527 46899.417
46      1.5802.4873.895 6.075 9.43414.59022.473 34.474 52.677 80.180121.579183.666 276.445 414.594 619.585 922.715 1369.461 2025.687 2986.484 4388.714 6428.757 9387.549 13665.802 19833.416 28698.593 41404.265 59562.259
47      1.5962.5364.012 6.318 9.90615.46624.046 37.232 57.418 88.197134.952205.706 312.383 472.637 712.5221070.349 1602.269 2390.311 3553.916 5266.457 7778.796 11452.810 16808.937 24593.436 35873.241 52169.373 75644.069
48      1.6122.5874.132 6.57110.40116.39425.729 40.211 62.585 97.017149.797230.391 352.992 538.807 819.4011241.605 1874.655 2820.567 4229.160 6319.749 9412.344 13972.428 20674.992 30495.860 44841.551 65733.410 96067.968
54      1.7112.9134.934 8.31413.93923.25538.612 63.809104.962171.872280.182454.751 734.9131182.6661895.3243025.042 4808.798 7614.27212009.80418870.66929539.966 46071.341 71593.899110859.011171056.941 263032.514 403088.986
60      1.8173.2815.89210.52018.67932.98857.946101.257176.031304.482524.057897.5971530.0532595.9194383.9997370.20112335.35620555.14034104.97156347.51492709.069151911.216247917.216402996.347652530.4471052525.6951691310.158
6.4.6
Mnożniki
wartości
przyszlej
Wp, czyli
przyszła
wartość
1 zł:
(1+r)n

Rok         1%   2%   3%   4%   5%   6%   7%   8%   9%   10%   11%   12%   13%   14%   15%   16%   17%   18%   19%   20%   21%   22%   23%   24%   25%   26%   27%
6.4.6
Mnożniki
wartości
przyszlej
Wp, czyli
przyszła
wartość
1 zł:
(1+r)n

Rok         1%   2%   3%   4%   5%   6%   7%   8%   9%   10%   11%   12%   13%   14%   15%   16%   17%   18%   19%   20%   21%   22%   23%   24%   25%   26%   27%
6.4.6
Mnożniki
wartości
przyszlej
Wp, czyli
przyszła
wartość
1 zł:
(1+r)n

Rok         1%   2%   3%   4%   5%   6%   7%   8%   9%   10%   11%   12%   13%   14%   15%   16%   17%   18%   19%   20%   21%   22%   23%   24%   25%   26%   27%
6.4.6
Mnożniki
wartości
przyszlej
Wp, czyli
przyszła
wartość
1 zł:
(1+r)n

Rok         1%   2%   3%   4%   5%   6%   7%   8%   9%   10%   11%   12%   13%   14%   15%   16%   17%   18%   19%   20%   21%   22%   23%   24%   25%   26%   27%


 

Umowa o zarządzanie i administrowanie dużym portfelem nieruchomości mieszkaniowych (z komentarzem) to kompleksowy dokument regulujący wszystkie istotne kwestie związane z zarządzaniem dużym portfelem nieruchomości. Dzięki precyzyjnym zapisom umożliwia skuteczne i efektywne administrowanie nieruchomościami oraz zapobieganie ewentualnym sporom czy niejasnościom. Jest niezbędnym narzędziem dla profesjonalistów zajmujących się zarządzaniem nieruchomościami.